Legal
Third-Party Notices
Last updated: February 5, 2026
The Grymoir Service incorporates third-party open source software components and relies on third-party services. Each component is listed with its license type and a link to its source repository or website. The full text of each license is available at the respective repository.
This page is provided in accordance with Section 9 (Third-Party Software & Open Source) of our Terms of Service.
Core Infrastructure Components
The following open source software forms the core of the Grymoir Service infrastructure:
| Component | License | Purpose | Repository |
|---|---|---|---|
| RAGFlow (modified) | Apache 2.0 | Document processing & RAG engine. The Service uses a modified version of the original RAGFlow project. | github.com/infiniflow/ragflow (upstream) |
| Langfuse | Apache 2.0 | LLM observability & monitoring | github.com/langfuse/langfuse |
| Elasticsearch | Elastic License / SSPL | Document indexing & search | github.com/elastic/elasticsearch |
| MySQL | GPL-2.0 | Relational database | github.com/mysql/mysql-server |
| PostgreSQL | PostgreSQL License | Relational database | github.com/postgres/postgres |
| ClickHouse | Apache 2.0 | Analytics data warehouse | github.com/ClickHouse/ClickHouse |
| Valkey (Redis fork) | BSD 3-Clause | In-memory cache & session store | github.com/valkey-io/valkey |
| MinIO | AGPL-3.0 | S3-compatible object storage | github.com/minio/minio |
| Caddy | Apache 2.0 | TLS reverse proxy & API gateway | github.com/caddyserver/caddy |
| Nginx | BSD 2-Clause | Web server (embedded in RAGFlow) | github.com/nginx/nginx |
| Docker | Apache 2.0 | Container runtime | github.com/moby/moby |
Monitoring & Observability
| Component | License | Purpose | Repository |
|---|---|---|---|
| Prometheus | Apache 2.0 | Metrics collection | github.com/prometheus/prometheus |
| Grafana | AGPL-3.0 | Metrics visualization & dashboards | github.com/grafana/grafana |
| Loki | AGPL-3.0 | Log aggregation | github.com/grafana/loki |
| Promtail | AGPL-3.0 | Log collector | github.com/grafana/loki |
| Node Exporter | Apache 2.0 | System metrics exporter | github.com/prometheus/node_exporter |
| Elasticsearch Exporter | Apache 2.0 | Elasticsearch metrics exporter | github.com/prometheus-community/elasticsearch_exporter |
| MySQL Exporter | Apache 2.0 | MySQL metrics exporter | github.com/prometheus/mysqld_exporter |
| cAdvisor | Apache 2.0 | Container resource monitoring | github.com/google/cadvisor |
Website Dependencies
| Package | License | Purpose | Repository |
|---|---|---|---|
| Astro | MIT | Web framework | github.com/withastro/astro |
| @astrojs/cloudflare | MIT | Cloudflare deployment adapter | github.com/withastro/adapters |
| @supabase/supabase-js | MIT | Supabase client library | github.com/supabase/supabase-js |
| Stripe Node.js | MIT | Payment processing client | github.com/stripe/stripe-node |
Infrastructure-as-Code Providers
| Provider | License | Purpose | Repository |
|---|---|---|---|
| OpenTofu | MPL 2.0 | Infrastructure provisioning | github.com/opentofu/opentofu |
| Cloudflare Terraform Provider | Apache 2.0 | Cloudflare resource management | github.com/cloudflare/terraform-provider-cloudflare |
| HashiCorp Null Provider | MPL 2.0 | Provisioning orchestration | github.com/hashicorp/terraform-provider-null |
| HashiCorp Random Provider | MPL 2.0 | Secret generation | github.com/hashicorp/terraform-provider-random |
Third-Party Services
In addition to open source software, the Service relies on the following third-party services. These are proprietary services with their own terms of service:
| Service | Purpose | Website |
|---|---|---|
| Cloudflare | DNS, CDN, edge compute, Zero Trust tunneling & access control | cloudflare.com |
| Supabase | Managed database & authentication | supabase.com |
| Stripe | Payment processing | stripe.com |
| Bitwarden Secrets Manager | Secrets storage & management | bitwarden.com |
Transitive Dependencies
The components listed above include their own dependencies (transitive dependencies). If you require a complete dependency tree with license information, please contact us at contact@grymoir.com.
License References
The full text of each license can be found at the following canonical sources:
- MIT License
- Apache License 2.0
- BSD 2-Clause License
- BSD 3-Clause License
- GNU General Public License v2.0
- GNU Affero General Public License v3.0
- Mozilla Public License 2.0
- PostgreSQL License
- Elastic License
Individual copyright notices for each component are available in their respective source repositories linked in the tables above.
Updates to This Page
This page will be updated as dependencies are added, removed, or changed. The "Last updated" date at the top reflects the most recent revision.